SURFIEW 1000 | ||
|
Semiconductor |
|
PCB |
|
Display |
|
その他 |
|
Specification
Vertical Resolution | VSI,VEI < 0.5nm, VPI < 0.1nm |
Lateral Resolution | 0.05~7.2um(Depends on magnification) |
Height Repeatability | ≤0.1% @ 1σ |
Objective Lens | 5 Selectable(Manual) |
Zoom Lens | 1 Selectable(1.0x @ Manual) |
Camera Format | 1/2" Mono Camera |
Scan Method | Piezo Actuator @ Capacity Closed loop |
PZT Scan Range | ≤150um |
Scan Speed | 7.5um/sec(1x) / 22.5um/sec(3x) |
Illumination | White LED |
Filter | Visible/Bandpass Filter(Auto) |
X/Y Axis Stroke | 50mm(X) x 50mm(Y) |
Z Aixs Stroke | Coarse&Fine: 50mm |
Tilt Aixs Stroke | ± 3° |
Work Table Size | 100mm X 100mm |
Max Workpiece Load | ≤ 1kg |
Layout Size | 1300mm(W) x 700mm(D) x 1640mm(H) |
Software | Surface View/Surface MAP@ Window10 (64bit) |
Stitching | NO |
Vibration Isolation Platform | Passive Type(Vertical Resonance: 2.5Hz) |
Input Power | 2∮,110V/220V(±10%), 50/60Hz |
Option
Interference Lens | 2.5x, 5.0x, 10x, 20x, 50x, 100x |
Objective Lens | 2.5x, 5.0x, 10x, 20x, 50x, 100x |
Zoom Lens | 0.55x, 0.75x, 1.0x, 1.5x, 2.0x |
PZT Scan Range | ≤300um |
Camera Format | 2/3" or 1" Mono Camera |
Work Table | Vacuum Table, Rotation Table |